Performance Updates
Want to track the performance of this manager?
Click the button below to sign up to receive monthly performance updates by email.
Track ManagerInvest Today
Want more information on investing with this manager?
If you are interested in investing in one of Justin Uyehara's funds. Click the link below to get started.
Invest TodayINCEPTION (01/28/2003)
17 YRS
AVG. ANNUAL RETURN
14.76%
S&P RETURN
9.73%
(HMF) JU fund
HMF Growth of $10,000
HMF Model*
HMF Composite
S&P 500 (TR)
*Model Data Transitioned to FOLIOfn on 09/28/2018
HMF Model Month By Month (As Of: 07/02/2020)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | HMF YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -3.75% | -8.17% | -28.28% | 18.00% | 17.56% | 10.67% | 2.70% | - | - | - | - | - | -0.05% | -2.13% |
2019 | 15.02% | 3.86% | -10.73% | 14.85% | -11.24% | 8.33% | -0.71% | -2.52% | 7.18% | -5.85% | 6.08% | -1.75% | 19.87% | 31.49% |
2018 | 6.79% | -3.40% | -0.97% | 0.98% | -6.82% | 2.18% | 2.69% | 11.85% | -2.51% | -11.17% | -8.51% | -19.34% | -27.92% | -4.38% |
2017 | 5.63% | 3.14% | 9.25% | -4.59% | -7.11% | 10.37% | -2.50% | -2.14% | 5.29% | -14.60% | 4.38% | 2.58% | 6.94% | 21.83% |
2016 | -30.08% | 2.27% | 10.01% | -0.04% | 5.92% | -3.44% | 8.61% | 0.64% | -6.99% | -13.78% | 4.83% | -6.53% | -30.91% | 11.96% |
2015 | 10.33% | 2.98% | -3.54% | -0.77% | 10.60% | 3.52% | -1.83% | -5.50% | -9.50% | 1.14% | 13.38% | -9.29% | 8.72% | 1.38% |
2014 | -0.03% | 1.39% | -2.03% | -11.38% | -4.76% | 9.34% | -8.27% | 5.81% | -11.92% | 10.93% | -9.61% | 7.05% | -15.92% | 13.69% |
2013 | 5.76% | 0.64% | 9.10% | 6.02% | -0.36% | 2.34% | 7.38% | -0.66% | 6.61% | 3.63% | 5.57% | 3.66% | 61.88% | 32.39% |
2012 | 1.11% | 5.33% | 2.82% | -1.80% | -3.58% | 4.78% | -0.78% | 1.64% | 11.05% | -7.96% | -5.58% | 2.60% | 8.46% | 16.00% |
2011 | 2.66% | 5.30% | 2.06% | 8.82% | -0.94% | -2.84% | -2.57% | 6.64% | 2.76% | 2.81% | -2.25% | 3.07% | 27.80% | 2.11% |
2010 | 0.41% | 0.52% | 0.49% | 2.02% | 2.59% | 8.20% | -10.56% | 0.78% | 7.04% | 2.11% | -0.77% | 5.99% | 18.99% | 15.06% |
2009 | 6.65% | 1.23% | 31.09% | 25.49% | 12.66% | -5.81% | 5.18% | 1.16% | 1.50% | -3.06% | 6.31% | -3.08% | 103.31% | 26.46% |
2008 | 12.25% | -0.71% | -0.43% | 3.59% | 6.73% | -0.69% | -5.84% | -6.05% | -6.09% | -9.65% | -4.19% | 12.87% | -1.10% | -37.00% |
2007 | 5.63% | -3.38% | 3.49% | 6.80% | 4.53% | -0.80% | -8.39% | -9.08% | 2.32% | -0.25% | -7.70% | 2.52% | -5.91% | 5.49% |
2006 | 4.79% | -2.81% | 8.12% | 6.77% | -3.11% | -4.33% | -3.67% | 7.78% | 2.60% | 3.71% | 8.32% | -2.54% | 27.09% | 15.79% |
2005 | -6.40% | 6.68% | -6.82% | -5.97% | 4.18% | -1.89% | 13.70% | 2.79% | 3.95% | -1.76% | 7.81% | 4.70% | 20.45% | 4.91% |
2004 | 7.01% | 1.42% | -1.45% | -3.58% | 1.17% | 2.59% | -4.42% | 2.32% | 5.78% | -2.27% | 18.19% | 4.59% | 33.78% | 10.88% |
2003 | 0.41% | -1.62% | -0.94% | 26.47% | 14.78% | 2.30% | 9.26% | 5.98% | -2.47% | 4.83% | 4.30% | 10.09% | 97.53% | 31.76% |
Returns greater than 5%
Returns less than -5%
HMF Composite Month By Month (As Of: 12/31/2019)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | HMF YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 14.95% | 3.90% | -10.77% | 14.87% | -11.13% | 8.28% | -0.70% | -2.41% | 7.35% | -6.25% | 6.50% | -1.91% | 20.01% | 31.49% |
2018 | 8.07% | -2.58% | -0.44% | 1.13% | -6.61% | 2.47% | 2.81% | 11.58% | -2.80% | -11.09% | -8.52% | -19.30% | -25.75% | -4.38% |
2017 | 6.09% | 3.33% | 9.56% | -6.67% | -7.28% | 10.20% | -2.34% | -3.56% | 6.37% | -13.88% | 0.71% | 3.04% | 2.54% | 21.83% |
2016 | -29.69% | 2.51% | 10.08% | 0.45% | 5.83% | -3.43% | 8.68% | 0.85% | -3.20% | -13.29% | 4.57% | -6.63% | -26.83% | 11.96% |
2015 | 6.67% | 2.39% | -3.81% | -0.57% | 9.90% | 3.57% | -2.49% | -4.36% | -9.91% | 2.20% | 13.66% | -8.89% | 5.72% | 1.38% |
2014 | -0.05% | 0.98% | -2.22% | -10.84% | -4.44% | 8.99% | -7.98% | 5.88% | -11.75% | 10.98% | -8.90% | 7.36% | -14.47% | 13.69% |
2013 | 6.33% | 0.28% | 8.47% | 5.94% | -0.10% | 2.13% | 7.79% | -0.04% | 7.16% | 3.77% | 5.64% | 4.03% | 64.61% | 32.39% |
2012 | 1.53% | 6.64% | 2.97% | -1.83% | -2.24% | 5.57% | -0.94% | 1.00% | 12.02% | -6.74% | -5.28% | 2.73% | 14.88% | 16.00% |
2011 | 3.99% | 6.38% | 2.66% | 10.25% | -1.64% | -2.30% | -2.42% | 10.65% | -3.61% | 3.40% | -1.19% | 4.35% | 33.51% | 2.11% |
2010 | - | - | - | - | - | 0.61% | -9.62% | 3.63% | 6.44% | 1.14% | -1.15% | 5.21% | 5.50% | 23.27% ** |
Returns greater than 5%
Returns less than -5%
**The S&P return represents the same partial year performance period as the composite.
HMF Top 5 Holdings (As Of: 07/06/2020)
Symbol | Name | % Fund |
---|---|---|
SSO | PROSHARES ULTRA S... | 23.31% |
AMRS | AMYRIS INC COM | 21.07% |
LNG | CHENIERE ENERGY I... | 10.79% |
NVAX | NOVAVAX INC | 10.53% |
FEYE | FIREEYE INC COM | 9.46% |
Total | 75.16% |